A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Lafayette Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Banking Rates Home » CD Rates When Interest Rates are Falling in Lafayette, IN
Best en_US Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Suma Yonkers Credit Union 2 Year CD Account | 2.69% Date: Aug 25, 2010 |
| Nuvo Bank & Trust Company Savings Account | 2.52% Date: Aug 23, 2010 |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Nashville Credit Union 2 Year CD Account | 2.47% Date: Aug 25, 2010 |
| Capitol View Credit Union 2 Year CD Account | 2.32% Date: Aug 26, 2010 |
| Marlin Business Bank 2 Year CD Account | 2.32% Date: Mar 20, 2010 |
| Saigon National Bank 2 Year CD Account | 1.80% to 1.76% Date: Sep 2, 2010 |
| Saigon National Bank Savings Account | 0.80% to 0.75% Date: Sep 2, 2010 |
| M Financial Center Credit Union 12 Month CD Account | 0.65% to 0.50% Date: Sep 2, 2010 |
| M Financial Center Credit Union 6 Month CD Account | 0.40% to 0.35% Date: Sep 2, 2010 |
| First Suburban National Bank 2 Year CD Account | 1.83% to 1.78% Date: Sep 2, 2010 |
| First Suburban National Bank 12 Month CD Account | 1.44% to 1.43% Date: Sep 2, 2010 |
We also serve the following cities in
